MANILA, Philippines — The Philippine Charity Sweepstakes Office (PCSO) has announced the latest estimated jackpot prize for today’s 6/42 Lotto draw. Lottery players are advised to buy their tickets before the cut-off time to secure a chance at winning the continuously growing jackpot prize.
| Major Lotto Draw | Jackpot Prize |
|---|---|
| 6/58 Ultra Lotto | ₱303,870,176.58 September 18, 2026 (as of 3pm) |
| 6/55 Grand Lotto | ₱204,291,661.70 September 18, 2026 (as of 3pm) |
| 6/49 Super Lotto | ₱25,228,123.27 September 18, 2026 (as of 3pm) |
| 6/45 Mega Lotto | ₱61,217,553.39 September 18, 2026 (as of 3pm) |
| 6/42 Lotto | ₱46,613,232.21 September 18, 2026 (as of 3pm) |
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results.
Schedule of 6/42 Lotto Draw
PCSO is conducting the 6/42 Lotto draw on the following schedule and time slot:
| Day(s) | Time |
|---|---|
| Tuesday, Thursday, and Saturday | 9 PM |
How much is the Lotto 6/42 ticket?
The Philippine Charity Sweepstakes Office (PCSO) has now increased the price of lotto tickets from ₱20 to ₱25. Along with this adjustment, the minimum jackpot prizes for all major lotto games have also been raised.
Below are the updated minimum jackpot prizes:
- Lotto 6/42: ₱10 million (from ₱6 million)
- Mega Lotto 6/45: ₱15 million (from ₱9 million)
- Super Lotto 6/49: ₱25 million (from ₱16 million)
- Grand Lotto 6/55: ₱45 million (from ₱30 million)
- Ultra Lotto 6/58: ₱75 million (from ₱50 million)
How to play the 6/42 Lotto?
How to claim the 6/42 Lotto Prize?
Playing PCSO games comes with their respective rules. Below is a brief summary of how to play and win today’s major lotto games.
In this major PCSO game, players select six numbers from 1 to 42. To win the jackpot, all six numbers must match the winning combination in any order. The jackpot prize for Lotto 6/42 starts at ₱10 million. Players may also choose Lucky Pick (LP), which allows the machine to automatically generate their number combinations.
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | ₱10 million (minimum) |
| 2nd Prize | 5 out of 6 Numbers | ₱1.1 Million (shared) |
| 3rd Prize | 4 out of 6 Numbers | ₱1.0 Million (shared) |
Lotto New Schedule of Games
Here is the detailed schedule of PCSO lotto games from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday, and Sunday at 9 PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9 PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9 PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9 PM
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9 PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9 PM
- 4D Lotto – Monday, Wednesday, and Friday at 9 PM
- 3D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- 2D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- STL Swer3 Visayas – Monday to Sunday at 10:30 AM, 3 PM, and 7 PM
- STL Swer3 Mindanao – Monday to Sunday at 2 PM, 5 PM, and 9 PM
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.