The 6/45 Lotto Result History and the Mega Lotto Summary for the year 2026 are available on this website for everyone’s consumption. The 6/45 Mega Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Monday, Wednesday, and Friday at 9 PM.
6/45 Lotto Result – History Summary 2026
| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Sep. 18, 2026 | 24-09-04-01-40-14 | 63,437,123.20 |
| Sep. 16, 2026 | 24-28-31-12-04-32 | 58,995,759.32 |
| Sep. 14, 2026 | 45-04-18-43-17-10 | 55,377,034.55 |
| Sep. 11, 2026 | 12-18-14-34-24-45 | 51,732,260.44 |
| Sep. 9, 2026 | 43-35-38-15-30-26 | 48,135,242.07 |
| Sep. 7, 2026 | 17-42-20-16-33-09 | 44,766,052.23 |
| Sep. 4, 2026 | 26-38-17-35-11-16 | 41,598,513.75 |
| Sep. 2, 2026 | 34-22-25-02-05-29 | 38,256,169.24 |
| Aug. 31, 2026 | 32-06-23-25-18-21 | 34,988,306.20 |
| Aug. 28, 2026 | 37-34-31-28-14-24 | 31,690,805.65 |
| Aug. 26, 2026 | 17-02-27-23-07-43 | 28,696,002.78 |
| Aug. 24, 2026 | 40-44-08-36-12-32 | 25,692,398.58 |
| Aug. 21, 2026 | 05-14-19-25-22-13 | 22,588,873.99 |
| Aug. 19, 2026 | 19-40-32-01-26-43 | 19,513,135.07 |
| Aug. 17, 2026 | 41-01-43-30-10-33 | 16,649,127.40 |
| Aug. 14, 2026 | 29-34-32-09-38-19 | 15,000,000.00 |
| Aug. 12, 2026 | 25-37-11-26-02-22 | 15,000,000.00 |
| Aug. 10, 2026 | 39-27-37-19-23-05 | 15,000,000.00 |
| Aug. 7, 2026 | 12-06-21-32-25-03 | 15,000,000.00 |
| Aug. 5, 2026 | 02-11-29-31-28-06 | 15,000,000.00 |
| Aug. 3, 2026 | 27-29-34-08-32-36 | 15,000,000.00 |
| July 31, 2026 | 05-08-29-12-38-31 | 15,000,000.00 |
| July 29, 2026 | 22-39-43-07-13-08 | 15,000,000.00 |
| July 27, 2026 | 14-42-34-26-05-37 | 15,000,000.00 |
| July 24, 2026 | 14-20-19-31-02-11 | 20,899,725.81 |
| July 22, 2026 | 08-14-39-29-01-13 | 17,800,795.73 |
| July 20, 2026 | 11-38-08-05-19-42 | 15,000,000.00 |
| July 17, 2026 | 17-42-10-15-06-14 | 15,000,000.00 |
| July 15, 2026 | 04-24-45-09-44-21 | 15,000,000.00 |
| July 13, 2026 | 43-32-26-22-16-33 | 15,000,000.00 |
| July 10, 2026 | 43-31-01-44-25-40 | 15,000,000.00 |
| July 8, 2026 | 13-05-30-25-22-11 | 15,000,000.00 |
| July 6, 2026 | 03-36-06-32-16-45 | 15,000,000.00 |
| July 3, 2026 | 43-02-13-05-36-01 | 97,966,977.93 |
| July 1, 2026 | 04-02-36-19-24-17 | 93,074,075.44 |
| June 29, 2026 | 33-13-06-21-18-44 | 87,900,272.40 |
| June 26, 2026 | 09-41-22-45-05-10 | 83,005,546.94 |
| June 24, 2026 | 41-29-27-21-33-19 | 78,580,468.32 |
| June 22, 2026 | 28-03-24-31-18-16 | 73,961,863.30 |
| June 19, 2026 | 27-15-09-13-12-08 | 69,223,289.48 |
| June 17, 2026 | 34-35-09-10-19-32 | 65,011,179.41 |
| June 15, 2026 | 44-14-10-21-35-18 | 60,460,246.55 |
| June 12, 2026 | 44-13-22-14-04-33 | 55,974,482.40 |
| June 10, 2026 | 14-45-44-42-28-20 | 52,078,362.76 |
| June 8, 2026 | 20-27-43-15-04-14 | 47,913,154.68 |
| June 5, 2026 | 01-38-18-42-04-44 | 43,744,766.73 |
| June 3, 2026 | 23-45-06-18-04-02 | 39,948,344.77 |
| June 1, 2026 | 28-38-41-35-40-05 | 36,124,029.88 |
| May 29, 2026 | 27-45-38-35-25-10 | 32,333,006.68 |
| May 27, 2026 | 23-08-09-36-43-18 | 28,760,977.68 |
| May 25, 2026 | 21-13-43-28-05-17 | 25,359,201.44 |
| May 22, 2026 | 27-09-42-37-34-03 | 21,822,707.74 |
| May 20, 2026 | 16-45-11-32-23-37 | 18,546,872.34 |
| May 18, 2026 | 39-24-07-04-37-23 | 15,451,056.13 |
| May 15, 2026 | 12-27-42-33-15-01 | 15,000,000.00 |
| May 13, 2026 | 31-33-45-29-16-23 | 15,000,000.00 |
| May 11, 2026 | 19-21-39-41-38-44 | 15,000,000.00 |
| May 8, 2026 | 04-32-23-12-22-09 | 15,000,000.00 |
| May 6, 2026 | 01-03-24-18-11-10 | 15,000,000.00 |
| May 4, 2026 | 34-28-21-41-08-05 | 15,000,000.00 |
| May 1, 2026 | 19-08-23-41-04-11 | 15,000,000.00 |
| April 29, 2026 | 27-35-23-22-43-33 | 15,000,000.00 |
| April 27, 2026 | 06-04-05-27-34-11 | 45,568,562.29 |
| April 24, 2026 | 41-15-38-11-33-43 | 41,679,165.33 |
| April 22, 2026 | 10-37-11-43-18-15 | 37,882,594.88 |
| April 20, 2026 | 34-12-29-08-27-17 | 34,154,880.29 |
| April 17, 2026 | 41-12-32-08-30-24 | 30,311,222.26 |
| April 15, 2026 | 27-21-26-37-39-43 | 26,616,490.02 |
| April 13, 2026 | 39-19-26-17-02-44 | 23,059,737.57 |
| April 10, 2026 | 16-19-09-07-05-44 | 19,548,917.90 |
| April 8, 2026 | 22-25-37-15-05-28 | 16,222,728.43 |
| April 6, 2026 | 13-33-37-10-44-19 | 15,000,000.00 |
| April 3, 2026 | – | – |
| April 1, 2026 | 20-11-17-16-03-37 | 15,000,000.00 |
| Mar 30, 2026 | 03-27-24-07-43-13 | 15,000,000.00 |
| Mar 27, 2026 | 19-38-36-31-27-02 | 15,000,000.00 |
| Mar 25, 2026 | 17-24-15-29-10-05 | 15,000,000.00 |
| Mar 23, 2026 | 24-43-28-08-04-27 | 15,000,000.00 |
| Mar 20, 2026 | 31-28-19-25-04-03 | 15,000,000.00 |
| Mar 18, 2026 | 10-34-01-12-45-41 | 15,000,000.00 |
| Mar 16, 2026 | 45-34-06-14-24-08 | 20,803,484.37 |
| Mar 13, 2026 | 32-05-14-42-41-37 | 17,127,699.35 |
| Mar 11, 2026 | 19-36-10-23-31-20 | 15,000,000.00 |
| Mar 9, 2026 | 23-24-03-38-04-21 | 15,000,000.00 |
| Mar 6, 2026 | 33-37-02-27-04-31 | 15,000,000.00 |
| Mar 4, 2026 | 08-28-18-06-35-42 | 15,000,000.00 |
| Mar 2, 2026 | 12-25-45-40-33-27 | 17,977,214.41 |
| Feb 27, 2026 | 39-30-26-29-43-15 | 15,000,000.00 |
| Feb 25, 2026 | 40-03-25-15-22-02 | 15,000,000.00 |
| Feb 23, 2026 | 39-40-30-04-17-22 | 15,000,000.00 |
| Feb 20, 2026 | 02-31-14-20-28-17 | 15,000,000.00 |
| Feb 18, 2026 | 35-05-45-04-38-23 | 15,000,000.00 |
| Feb 16, 2026 | 21-17-10-06-03-34 | 15,000,000.00 |
| Feb 13, 2026 | 45-08-43-03-06-32 | 15,000,000.00 |
| Feb 11, 2026 | 17-15-32-45-40-12 | 37,032,365.47 |
| Feb 9, 2026 | 04-14-30-20-18-13 | 32,709,413.77 |
| Feb 6, 2026 | 38-35-02-44-22-39 | 28,320,023.07 |
| Feb 4, 2026 | 03-12-31-43-22-11 | 24,129,169.85 |
| Feb 2, 2026 | 25-06-21-01-28-10 | 19,623,493.37 |
| Jan 30, 2026 | 04-03-08-42-40-33 | 15,223,148.60 |
| Jan 28, 2026 | 27-35-09-08-04-03 | 11,144,094.80 |
| Jan 26, 2026 | 25-22-24-42-04-33 | 8,910,000.00 |
| Jan 23, 2026 | 16-01-31-27-04-43 | 8,910,000.00 |
| Jan 21, 2026 | 28-12-02-15-23-13 | 33,350,760.40 |
| Jan 19, 2026 | 03-15-41-10-43-17 | 28,466,081.20 |
| Jan 16, 2026 | 42-31-06-10-40-37 | 23,773,759.60 |
| Jan 14, 2026 | 43-05-10-03-16-04 | 19,437,030.20 |
| Jan 12, 2026 | 09-05-11-21-06-02 | 15,293,132.00 |
| Jan 9, 2026 | 43-35-18-16-25-13 | 11,187,537.00 |
| Jan 7, 2026 | 06-03-07-24-21-09 | 8,910,000.00 |
| Jan 5, 2026 | 09-02-03-27-21-45 | 8,910,000.00 |
| Jan 2, 2026 | 44-21-19-10-18-11 | 14,435,567.00 |
See Also: 6/45 Lotto Results History and Summary for the Years 2025, 2024, 2023, and 2022
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You can also check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 16, 2026 (6/55,6/45)
- PCSO Lotto Result September 18, 2026 (6/58,6/45)
- PCSO Lotto Result September 17, 2026 (6/49,6/42)
- EZ2 Result September 18, 2026 – 2D Lotto Result Today
- STL Result September 18, 2026 – STL Lotto Result Today
- Swertres Result September 18, 2026 – PCSO Lotto Result Today
How to play the 6/45 Lotto?
Playing PCSO games comes with their respective rules. Below is a brief summary of how to play and win today’s major lotto games.
Players must select six numbers from 1 to 45. To win the jackpot, a player must match all six winning numbers in any order. The jackpot prize for Mega Lotto 6/45 starts at ₱15 million.
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | ₱15 Million (minimum) |
| 2nd Prize | 5 out of 6 Numbers | ₱1.2 Million (shared) |
| 3rd Prize | 4 out of 6 Numbers | ₱1.1 Million (shared) |
Where to check the 6/45 Lotto Results?
In addition to bagteam.net, players may watch the Mega Lotto 6/45 draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Where to claim your 6/45 Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
Lotto New Schedule of Games
Here is the detailed schedule of PCSO lotto games from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday, and Sunday at 9 PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9 PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9 PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9 PM
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9 PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9 PM
- 4D Lotto – Monday, Wednesday, and Friday at 9 PM
- 3D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- 2D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- STL Swer3 Visayas – Monday to Sunday at 10:30 AM, 3 PM, and 7 PM
- STL Swer3 Mindanao – Monday to Sunday at 2 PM, 5 PM, and 9 PM
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.
Sana ay 5 number 6/49 reepir bahay butas napo 20 15 43 32 12 maramepo Salamat sahunyo lotto super 6/49 Weyne Saigon agdao DAVaO city
Sana maging swerte ako… Para makatulog naman sa pamilya
At matupad ang munting panagarap….
Sana manalo aku para mka pagpatayu na kami Ng asawas Ng sariling bahay at shaka matulongan ku Rin Ang magulang para matapos na Yung bahay na pinapagaw nila..????????????????????????????????????????????????????
SA
Blissful
sana manalo ako para hindi na ako aalis pa para magtrabaho sa ibang bansa para makasama ko palagi ang aking asawa at anak at makatulong sa mga magulang salamat sana matulongan niyo ako na makapag negosyo at manalo
Sana ako din poh
14-34-26-42-05-13
Ito ang lalabas ngayon sa 6/45
February 07, 2022 .
Sana makapanalo n aq d2 sa lotto pang pagawa ng sariling bahay at puhunan sa negosyo
Hopefully I won the lottery ☺️
Sana Po manalo Po ako,,, Wala pa Po akong Bahay,, ???????? Wala Po akong trabahu nag baksakali Po ako salamat Po .. sana digging Ang hiling ko. Good luck Po sa acting lahat
Matagal na akong nag iintay makatama, kelan kaya?!????….Tumanda na ko katataya????
Sana ako ang manalo sa jockpot bukas. ????????????
Sana lalabas ang aking 6 na numero mmya
Salamat po at pinatama nyo ako ng 5 digits sana sa susunod jackpot na po.
Salamat po at pinatama nyo ako ng 5 digits sana sa susunod jackpot na po.
Sana totoo ito…..12-18-15-06-21-26
Sana manalo Ako deto Kahit 6/42 …..para ma ipaglaban Namin Ang aming lupa sa courte. Dhil na inangkin sa kapitbahay Namin na mayaman……epanalo nyo Po eto # ko 11.18.9.27.30.41
Good day Po shanawah manalo Ako pauperahan ko mga kapatid dalawa ko ate goiter connect sa heart Po Ganon din sa pamangkin ko same din parehong may goeter plss may number 11,12,17,19,21,22 salamat po
3 digit 4 digit madalas naku kuha ko sa 6/42 sana sa susunod mka jackpot na ‘ ko. Good day pcso (:)
manifesting na manalo
Sana bigyan nyo ako ng winning numbers para sa jackpot lotto. Matulungan niyo din po sana ako. Salamat
Pls help me. Alam ko madami kayo natutulungan . Sana isa po ako duon. Salamat po
Sana naman sa isang pagkakataun manalo po ako. Malaking tulong napo upang maahon sa kahirapan
Gusto ko kong manalo
Sana manalo poh ako para makatulong po sa pamilya at makaraos din saka hirapan ng buhay..
Blessed day to us????
Hope na makapanalo na at makswerte na para mgkaron ng maliit na negosyo, para mapaltan na ang bubong nmin,
Makabayad sa mga utang. Hope Gods will… Sana lahat manalo tayo most sa mga nangangailangan.
Goodluck to us????
wag umasa sa lotto work kayo
Sana madalas may manalo, para naman mabawasan kaming naghihirap s buhay… Godbless po sa lahat.
Hellogudmorningoctover312022myonlyopinionishowlongitwilltakestimetowin(maybeI’mdeadalreadynottowinthiskindofgamesolong…
Nawa po ay palarin na ako♥️????????
Ayoko bilangin Kahit taon na ang aking ,paghihintay☺️☝????Naniniwala po akong na papalarin rin po .
Marami man pong mga naging kabiguan
Sa buhay,ako po ay naniniwala ipaglaloob ang aking Panalangin para sa buong pamilya,at makabangong muli,at makatulong rin sa iba.
Mabuhay po Kayo PCSO
Marami pa po Sana kayo matulungan..
9 17 22 30 40 44
Kung ako man Manalo kahit 10% Lang at ang 90% ay i donate ko na.
khait ngayon lang po pasko na po sana lumabas na tong # na inaalagaan ko 8 14 17 19 22 28
Di kyaa bigyan nyo lamang po ako dito sa # kong ito 09162125226
Sana manalo ako ng lotto????????para makapagamot na ang goiter ng asawa ko at makapagpatayo na kami ng bagong bahay.. kasi kawayan lang bahay namin…. Marami pang utang dahil sa hirap ng buhay.????????????????????????mahirap lang talaga kami????????????
I’m praying
Godbless po sa ating lahat..
Good day PCSO panalo mo number ko ,6/45 41-10-06-24-27-28. , Hati tayo sa price ????
kylan kya aq ttama s lotto kht nde jackpot bsta manalo lng ang number q. mtgal n aq tumatama ng lotto pero hnggang ngaun nde prin aq nkktikim ng swerte gling s PCSO ng lotto.
Sana kami na dito sa hagonoy Ang susunod na mkapanalo Ng jackpot Ng lotto thanks
Pls help me sana mapili nyo # ko sa 6/45 -03 -05 -11-22-34-35 lagi akong tumaya jan maraming salamat po.
Sana po pag bigyan ako ni lord na manalo sa lotto..35 27 8 14 15 23
sana manalo din po ako lagi po ako tumataya
02-07-09-11-12-24
sana po lord manalo po ako para mapag aral ko mga anak ko kasi malayo wala na ako trabaho dahil maysakit na ako sa kedny polisistech kaya bag sadialysis na ako ngayon kawawa mga anak ko hiwalay pa ako sa ina nila kaya kaylangan ko lord na manalo ako sana ord sana mapaakinggan mo ako sa hiling ko ito ang numero ko ngayon 9-10-11-22-37-38….sana yan po ang lalabas salamat po lord
Sana po pag swertihin ako gagawin kong pangpuhunan sa negosyo at paaral sa anak ko…Sa ngayon wala na trabaho asawa ko….wish ko lang lage na sana isa akong swertihin…
Godbless????????????
Sana manalo po ako dito para mga pangangailangan
Sana manalo na po ako. Palagi kong dinadasal na maka jackpot na po ako! Kailan pa kaya? Matagal ko nang hinihintay ang aking pinagdasal? Sana Lord pakinggan mo na ako ngayon?
Wala po akung ibang alam na mapag kukunan na malaking pera para mapa gamot ko yong parents ko, at makapag pa Tayo Ng bahay at matulungan ko yong mga Kapatid ko isa lang kac akung construction worker hind nakapag aral dahil sa hirap ng buhay, yong sahod ko sakto lang para sa pamilya Minsan kulang pa pero pinag kakasya nalang, I know na mahirap or chamba lang manalo Dito pero andito po Ako para subukan tumaya sa luto nagbabakasakaling manalo Ako, at ma bago na Ang buhay namin, salamat po sa PCSO Sana po tatama ang number na ito,
09 07 11 26 38 42
Good night PCSO
Sana palarin ako sa hirap ng buhay bawat tao na hihingi ng tulong kapag ako nanalo mabibigyan pangarap kung makatuling sa mga batang napabayaan ng magulang at magulang na pinabayaan na ng mga anak
I’ll be lucky, next draw