| Draw Date | Winning Numbers | Jackpot Prize (Php) |
|---|---|---|
| Sep. 18, 2026 | 07-51-39-30-49-02 | 307,762,128.77 |
| Sep. 15, 2026 | 53-49-56-01-18-50 | 299,250,664.14 |
| Sep. 13, 2026 | 57-26-17-14-41-52 | 292,772,750.79 |
| Sep. 11, 2026 | 09-03-22-02-26-34 | 285,829,261.94 |
| Sep. 8, 2026 | 25-39-57-13-45-24 | 278,589,266.37 |
| Sep. 6, 2026 | 29-38-10-49-23-07 | 272,327,172.65 |
| Sep. 4, 2026 | 53-34-12-09-05-47 | 265,466,683.02 |
| Sep. 1, 2026 | 32-25-23-22-01-41 | 258,474,543.62 |
| Aug. 30, 2026 | 08-01-35-55-53-16 | 252,060,911.64 |
| Aug. 28, 2026 | 08-46-57-15-30-26 | 245,509,447.55 |
| Aug. 25, 2026 | 57-36-34-49-17-43 | 238,841,677.07 |
| Aug. 23, 2026 | 43-34-29-05-41-33 | 232,608,532.87 |
| Aug. 21, 2026 | 37-56-38-18-45-49 | 225,889,899.71 |
| Aug. 18, 2026 | 43-44-19-36-12-01 | 218,885,620.58 |
| Aug. 16, 2026 | 30-37-17-47-02-09 | 213,102,641.85 |
| Aug. 14, 2026 | 28-33-10-12-22-23 | 206,672,120.91 |
| Aug. 11, 2026 | 43-06-39-41-53-57 | 199,976,621.54 |
| Aug. 9, 2026 | 10-40-11-20-34-09 | 194,312,640.43 |
| Aug. 7, 2026 | 43-51-14-09-11-12 | 188,654,045.96 |
| Aug. 4, 2026 | 35-14-07-13-46-55 | 182,425,805.15 |
| Aug. 2, 2026 | 41-38-09-23-24-35 | 176,930,017.96 |
| July 31, 2026 | 15-18-36-54-11-52 | 170,883,452.24 |
| July 28, 2026 | 32-48-34-55-30-07 | 164,653,649.18 |
| July 26, 2026 | 50-11-30-44-33-07 | 159,512,434.42 |
| July 24, 2026 | 47-54-26-10-05-36 | 153,993,280.14 |
| July 21, 2026 | 47-49-17-31-28-30 | 148,191,891.86 |
| July 19, 2026 | 15-01-33-19-08-09 | 143,365,843.33 |
| July 17, 2026 | 41-10-43-32-54-56 | 137,992,907.31 |
| July 14, 2026 | 01-23-17-48-58-34 | 132,124,267.28 |
| July 12, 2026 | 18-04-11-34-43-38 | 128,000,000.00 |
| July 10, 2026 | 18-58-41-35-46-02 | 128,000,000.00 |
| July 7, 2026 | 50-22-58-57-43-29 | 128,000,000.00 |
| July 5, 2026 | 16-38-47-49-33-46 | 128,000,000.00 |
| July 3, 2026 | 15-25-54-27-08-56 | 128,000,000.00 |
| June 30, 2026 | 14-43-54-52-11-58 | 128,000,000.00 |
| June 28, 2026 | 46-56-08-01-03-05 | 128,000,000.00 |
| June 26, 2026 | 53-54-44-57-51-07 | 128,000,000.00 |
| June 23, 2026 | 04-21-41-40-39-52 | 128,000,000.00 |
| June 21, 2026 | 15-05-45-11-17-39 | 128,000,000.00 |
| June 19, 2026 | 43-53-08-45-20-11 | 128,000,000.00 |
| June 16, 2026 | 26-08-55-48-05-51 | 128,000,000.00 |
| June 14, 2026 | 17-03-25-57-30-43 | 128,000,000.00 |
| June 12, 2026 | 40-27-10-09-53-29 | 128,000,000.00 |
| June 9, 2026 | 42-07-23-41-56-44 | 75,000,000.00 |
| June 7, 2026 | 53-01-04-45-51-22 | 75,000,000.00 |
| June 5, 2026 | 20-45-13-31-07-27 | 75,000,000.00 |
| June 2, 2026 | 39-36-12-41-04-20 | 75,000,000.00 |
| May 31, 2026 | 09-53-43-39-03-47 | 75,000,000.00 |
| May 29, 2026 | 47-21-43-20-05-37 | 75,000,000.00 |
| May 26, 2026 | 02-11-12-16-55-46 | 75,000,000.00 |
| May 24, 2026 | 50-12-20-57-14-21 | 75,000,000.00 |
| May 22, 2026 | 45-20-16-33-40-28 | 75,000,000.00 |
| May 19, 2026 | 06-38-09-26-48-14 | 75,000,000.00 |
| May 17, 2026 | 39-37-35-45-16-52 | 75,000,000.00 |
| May 15, 2026 | 02-01-38-15-14-47 | 75,000,000.00 |
| May 12, 2026 | 56-16-28-36-50-25 | 75,000,000.00 |
| May 10, 2026 | 54-45-08-21-52-31 | 75,000,000.00 |
| May 8, 2026 | 35-20-54-51-08-02 | 75,000,000.00 |
| May 5, 2026 | 01-58-25-43-26-16 | 76,305,973.15 |
| May 3, 2026 | 32-53-51-15-36-17 | 75,000,000.00 |
| May 1, 2026 | 53-37-16-45-05-29 | 75,000,000.00 |
| April 28 2026 | 09-47-32-39-45-33 | 75,000,000.00 |
| April 26, 2026 | 48-56-29-39-55-45 | 75,000,000.00 |
| April 24, 2026 | 37-42-36-21-47-27 | 75,000,000.00 |
| April 21, 2026 | 58-34-43-05-40-03 | 75,000,000.00 |
| April 19, 2026 | 40-50-13-33-15-58 | 75,000,000.00 |
| April 17, 2026 | 24-28-20-52-26-36 | 75,000,000.00 |
| April 14, 2026 | 30-19-20-58-09-22 | 75,000,000.00 |
| April 12, 2026 | 02-21-42-34-31-08 | 75,000,000.00 |
| April 10, 2026 | 50-06-14-24-57-38 | 75,000,000.00 |
| April 7, 2026 | 17-31-50-43-15-10 | 75,000,000.00 |
| April 5, 2026 | 33-40-53-22-32-08 | 75,000,000.00 |
| April 3, 2026 | – | – |
| Mar 31, 2026 | 36-07-29-26-58-09 | 75,000,000.00 |
| Mar 29, 2026 | 45-49-34-52-09-28 | 75,000,000.00 |
| Mar 27, 2026 | 12-57-16-01-42-51 | 75,000,000.00 |
| Mar 24, 2026 | 16-20-12-18-48-50 | 75,000,000.00 |
| Mar 22, 2026 | 14-08-22-50-58-19 | 75,000,000.00 |
| Mar 20, 2026 | 47-19-23-34-20-37 | 75,000,000.00 |
| Mar 17, 2026 | 29-52-49-55-25-09 | 100,331,631.91 |
| Mar 15, 2026 | 51-54-37-36-42-57 | 96,526,694.30 |
| Mar 13, 2026 | 06-17-12-58-15-11 | 92,255,713.46 |
| Mar 10, 2026 | 42-58-35-02-51-26 | 87,396,535.70 |
| Mar 8, 2026 | 44-07-09-28-06-17 | 83,702,401.48 |
| Mar 6, 2026 | 37-34-13-26-06-54 | 79,557,596.52 |
| Mar 3, 2026 | 30-40-01-24-04-21 | 75,000,000.00 |
| Mar 1, 2026 | 33-57-47-07-31-23 | 75,000,000.00 |
| Feb 27, 2026 | 51-32-19-41-12-01 | 75,000,000.00 |
| Feb 24, 2026 | 47-26-30-41-27-49 | 75,000,000.00 |
| Feb 22, 2026 | 36-43-13-03-12-30 | 75,000,000.00 |
| Feb 20, 2026 | 28-48-51-58-56-53 | 75,000,000.00 |
| Feb 17, 2026 | 30-32-56-43-27-50 | 75,000,000.00 |
| Feb 15, 2026 | 56-26-57-33-52-23 | 75,000,000.00 |
| Feb 13, 2026 | 50-41-18-34-40-58 | 75,000,000.00 |
| Feb 10, 2026 | 54-26-37-35-31-29 | 75,000,000.00 |
| Feb 8, 2026 | 58-35-30-29-13-21 | 75,000,000.00 |
| Feb 6, 2026 | 50-28-37-34-06-11 | 75,000,000.00 |
| Feb 3, 2026 | 35-55-40-12-13-31 | 75,000,000.00 |
| Feb 1, 2026 | 30-17-20-28-55-23 | 75,000,000.00 |
| Jan 30, 2026 | 02-45-43-57-44-49 | 49,5000,000.00 |
| Jan 27, 2026 | 25-50-06-46-27-07 | 49,5000,000.00 |
| Jan 25, 2026 | 39-37-04-11-02-09 | 284,636,402.80 |
| Jan 23, 2026 | 08-33-21-13-19-25 | 274,658,188.40 |
| Jan 20, 2026 | 54-52-05-22-49-20 | 264,032,272.00 |
| Jan 18, 2026 | 38-55-56-02-22-03 | 254,932,636.40 |
| Jan 16, 2026 | 17-05-35-15-19-37 | 245,418,490.00 |
| Jan 13, 2026 | 28-44-11-43-33-45 | 235,429,574.80 |
| Jan 11, 2026 | 44-51-31-32-09-35 | 226,887,463.20 |
| Jan 9, 2026 | 33-15-57-23-30-53 | 218,282,070.80 |
| Jan 6, 2026 | 12-30-03-08-34-54 | 209,639,379.60 |
| Jan 4, 2026 | 19-50-20-51-37-52 | 202,600,000.00 |
| Jan 2, 2026 | 44-56-17-24-30-53 | 202,600,000.00 |
This website provides the 6/58 lotto results history and the Ultra Lotto summary for 2026. The 6/58 Ultra Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Friday, and Sunday at 9 PM.
6/58 Lotto Result – History Summary 2026
See Also: 6/58 Lotto Results History and Summary for the Years 2025, 2024, 2023, and 2022
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result, and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results. You should also be able to check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 16, 2026 (6/55,6/45)
- PCSO Lotto Result September 18, 2026 (6/58,6/45)
- PCSO Lotto Result September 17, 2026 (6/49,6/42)
- EZ2 Result September 18, 2026 – 2D Lotto Result Today
- STL Result September 18, 2026 – STL Lotto Result Today
- Swertres Result September 18, 2026 – PCSO Lotto Result Today
How to play the 6/58 Lotto?
Ultra Lotto 6/58 is one of the most popular major jackpot games of the PCSO. To play, a bettor must select six (6) numbers from 1 to 58 and mark them on the official play slip.
Players may also choose the Lucky Pick (LP) option if they prefer the system to automatically generate their number combination. In addition, systematic play is available for Ultra Lotto 6/58, allowing players to play multiple number combinations at once—the more combinations played, the higher the total bet cost.
A player wins the jackpot prize by correctly matching all six (6) winning numbers in any order. The jackpot amount increases with each draw until a winning ticket is drawn.
Where to check the 6/58 Lotto Results?
In addition to bagteam.net, players may watch the lotto draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Where to claim your 6/58 Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
| Feb 18, 2026 | 6/45 | 35-05-45-04-38-23 | 15,000,000.00 | Iloilo City | 1 |
| Feb 11, 2026 | 6/45 | 17-15-32-45-40-12 | 37,032,365.47 | Pampanga | 1 |
| Feb 7, 2026 | 6/42 | 42-10-05-13-20-19 | 11,235,564.13 | Leyte | 1 |
| Jan 31, 2026 | 6/55 | 54-37-20-15-21-10 | 51,794,060.00 | Talisay City, Cebu. | 1 |
| Jan 31, 2026 | 6/42 | 23-27-16-20-28-21 | 5,940,000.00 | Quezon City | 1 |
| Jan 29, 2026 | 6/42 | 16-28-08-23-42-20 | 31,894.927.40 | Carmona Cavite | 1 |
| Jan 25, 2026 | 6/58 | 39-37-04-11-02-09 | 284,636,402.80 | Zamboanga del Sur and City of Tarlac | 2 |
| Jan 21, 2026 | 6/45 | 28-12-02-15-23-13 | 33,350,760.40 | City of Manila and Davao del Sur | 2 |
| Jan 15, 2026 | 6/49 | 14-24-10-05-15-11 | 15,840,000.00 | Marikina City. | 1 |
| Jan 13, 2026 | 6/49 | 15-28-26-06-27-25 | 15,840,000.00 | Poblacion Sur, Paniqui, Tarlac | 1 |
| Jan 10, 2026 | 6/42 | 20-08-10-01-04-24 | 5,940,000.00 | 1. Marasigan St., Brgy. Pobalcion San Juan, Batangas 2. Brgy. San Jose Patag, Sta. Maria, Bulacan | 2 |
| Jan 8, 2026 | 6/49 | 09-11-30-12-24-26 | 104,548,763.10 | Caloocan City and Los Baños, Laguna | 2 |
| Jan 8, 2026 | 6/42 | 29-32-13-17-11-09 | 10,042,884.60 | Project 7, Quezon City | 1 |
| Jan 3, 2026 | 6/55 | 13-42-06-45-24-33 | 288,616.075.00 | Compostela, Poblacion Cebu | 1 |
| Jan 2, 2026 | 6/45 | 44-21-19-10-18-11 | 14,435,567.00 | Brgy. Cabid An, Sorsogon City | 1 |
| Jan 1, 2026 | 6/42 | 34-35-38-01-18-41 | 5,940,000.00 | Provincial Rd. Gov. Leviste, Brgy. Maraouy, Lipa Batangas | 1 |
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.
Patamahin mo nman ako khit 5 digit lang eto number ko.13,17,33,35,51,55 salamat.
I will win tonight. Claiming it
Hello po sa inyong lahat,,, ako po sana ay isa sa mapili na manalo kahit hindi kalakihan ok lng, 9,11,5,31,16,32 ang numerong tatayaan ko sana mabigyan niyo ng pansin pangpaayus po ng ipin ko para sa trabaho..
Kelan p kaya ako mananalo nito in Jesus name..
Kelan p kaya ako mananalo nito in Jesus name.. Sana palarin poh ako nito para Sa kinabukasan ng mga bata..
30years na ako tumataya 4digit pa lang tinamaan ko sana makajackpot na ako god????????????????????????????????????????????????????????????????
bakit di tumataas ang jackpot prize sa 6/58?
Sana poh manalo din ako ng lotto..para maka tayo ako lahit maliit na bahay para sa.mga anak ko wala akong magandang trabaho.dahil Elementarry lang natapos ko..lord sana manalo ako dto…kahit hnd malakehan..ito number ko..lahad age namin.40-35-17-05-03.bonso ❤❤???????????????????? Amen..????????????
I got only 3 nos of 6/58 fourt winning 3 times not bad
Sana tumama naman ako sa tagal na ako tumataya since 21 years old pa ako ngayon senior na wala pa.
Sana tumama naman ako sa tagal na ako tumataya since 21 years old pa ako ngayon senior na wala pa. Para magkaroon na ng sariling bahay. Salamat and God bless to everybody
Please patamain nyo po sana ako solo parent po 3 anak ko at hirap na hirap sa buhay,ito po number ko 09 28 14 26 08 37
Hello po sana makatama ako kahit 5 numbers lng para makapag opera na po ako sa Breast cysts ko po at ung Mr ko kaka stroke lng nitung january at ang hirap wala akung work kasi nag aalaga ako ng mr ko at pang therapist manlang at makaahon ako sa stress at makauwi na lng sa probensya namin 2011 pa ako dito sa manila ilang years na di ko nakakasama mga magulang ko at mga kapatid ko mabigyan ko ng magandang pamumuhay ang aking magulang ito po ung number ko 7-17-26-30-23-5.
MAGIGING ISA RIN AKO SA MANANALO NG PINAKA MALAKING JACKPOT PRIZE. ????
Lucky pick Asan ka,,d kta maget sablay hari yata ako ng sablay tagal ko tmataya d mkatsamba,,mmya ttya Uli ako,habang USO pa ang pera,,
Sana, palarin kami para makapagpatuloy ng pag-aaral ang aking mga anak. Sa hirap ng buhay ngayon, walang gustong tumanggap sa akin sa trabaho. Umaasa akong sa pagkakataong ito ay mabiyayaan kaming manalo.
wait our luck,everybody wants 2 win..bili lang ng ticket,para makatulong….
i am a lottery jackpot winner manifesting????????????
I am lottery jackpot winner cutiee????????????
can you send me all the winning numbers in pcso for year of 2015 in Philippines please.
duggy
SALAMAT PO SA JACKPOT
Mananalo din ako hehehe
Sana maka jackpot na man ????????????????pang bili lang nang bahay hirap po lasi nangongopahan lang????minsan di pa maka upa
Lord 🙏 sana manalo ako kapag ako bumili ng lottery ticket. minsan kasi kapos kasi di ako lagi makataya. sana kapag nakabili ako ng ticket lumabas ang number ball 3-8-18-24-25-34. at manalo ako. Salamat Lord.
Pampabinyag lang po at pa birthday ng anak ko Lord ???????? kahit 5 digits lang po mairaos lang poo ????????
Eto po number ko po 03-10-11-19-23-28 maraming salamat po
3 years and counting I’m stay positive to play lottery soon I will hit a jackpot Price ????????????
Try and try until you succeed guys
LOTTERY JACKPOT WINNER CUTIE ????????????
If makuha kong numbers lima lang sa winning numbers, may premyo pa rin ba ako?
Hayst diko alam if maninkwala pa ako sa pcso
PCSO everyday winner jackpot price
Baka pwede nyo gawin online pagtaya para di na pumila, less hassle and more consistent forcthe players. Just a suggestion!
manalo sana ng jackpot
05, 09, 12, 26, 28, 30 6/58 may this number be the lucky number this sunday????
Sana manalo din po ako sa number ko na 12 32 41 27 17 38,, homeless kc ako
Sana manalo din po ako sa number ko na 12 32 41 27 17 38,, homeless kc ako,kapos sa buhay 23 years na ako tumataya
2o years na ako tomataya ng lotto khit 3d di ako nanalo…prang nag ka totoo ung sabi sabi na paG muslim daw never mananalo ng lotto..totoo kya un..1-4-5-10-20-58…6/58….madalas kung tayahan un pro never pa tumama..sana pag bigyan khit ngun lng….
2o years na ako tomataya ng lotto khit 3d di ako nanalo…prang nag ka totoo ung sabi sabi na paG muslim daw never mananalo ng lotto..totoo kya un..1-4-5-10-20-58…6/58….madalas kung tayahan un pro never pa tumama..sana pag bigyan khit ngun lng….
wow! ang tagal na pala. 66k narin po pala na taya nyo.
Since 1997 the making parin wen kaya 03-05-27-30-31-32 ora magka????????️????????????????????????????????????????????????️????????????????????????????????????????⛄️⛄️⛄️????????????????????????????????????????
tamangtama ngayun 97 658 pwede tnx
Sana naman Lord ako na ang susunod. 3 23 10 24 26 36. Salamat po
Bka nman makatama
Taga saan Yung nanalo.. kalukuhan nanaman PCSO..dati dati nilalagay ninyo Yung Lugar..ngaun Wala na..
Parang boxing lang…
Taga saan nanaman Yung nanalo???
Bakit wala pang nanalo na taga Makati man lang especially dito sa taga guadalupe hahaha baka naman PCSO panalunin niyo nman ako number ko 10 20 12 14 30 24 with lucky pick
Hoping and praying na maka hit ng jackpot this year for my huaband therapy and medicine.. Godbless with the lucky numbers 3 16 26 7 26 19
Hoping na maka hit ng jackpot for my husband therapy and medicine.. With the lucky number 3 16 26 7 25 19 godbless
sa tuwing di ko natatayaan numbers ko lumalabas as exactly as it is, bakit ganun PCSO?
Lord please help me ????????????????manalo ako para magkabati bati nkmi ng mga Katie ko
Sana po matulungan nyo ako sa pagpapagamot ng tiyahin kong lumalaki ang puso. Sya na lang po ang inaasahan sa pag aalaga ng lola kong 85yrs old na at tita kong PWD. Sana po lumabas na ang tinatayaan ko sa lotto na 7, 10, 11, 20, 25, 29. Maraming salamat po.
kung mananalo po sa lotto 6\58 na jackpot price na 100 million makukuha ba ang buong 100 million na price o may bawas… kung may bawas ilan percent po ng total price ang mababawas… kung 100 million ang tinamaan na price magkano po makukuha ng winner na price 100 million ba…