The PCSO Swertres results today, history, and 3D Lotto summary for the year 2026 are available for everyone’s consumption. The results of the Swertres hearing are courtesy of the Philippine Charity Sweepstakes Office.
Swertres Result Today, History, and Summary 2026
| Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
|---|---|---|---|
| Sep 18, 2026 | 3-3-3 | 1-1-8 | 2-4-8 |
| Sep 17, 2026 | 2-9-2 | 6-2-2 | 4-7-8 |
| Sep 16, 2026 | 0-3-4 | 6-5-2 | 2-0-4 |
| Sep 15, 2026 | 5-8-2 | 3-9-8 | 0-2-3 |
| Sep 14, 2026 | 6-0-1 | 6-8-2 | 4-4-9 |
| Sep 13, 2026 | 4-3-1 | 0-7-5 | 8-9-4 |
| Sep 12, 2026 | 1-7-2 | 0-6-6 | 6-4-3 |
| Sep 11, 2026 | 9-6-2 | 6-8-2 | 8-1-8 |
| Sep 10, 2026 | 8-1-3 | 1-8-2 | 1-9-8 |
| Sep 9, 2026 | 8-9-3 | 0-8-0 | 0-7-7 |
| Sep 8, 2026 | 0-8-6 | 2-8-0 | 9-1-7 |
| Sep 7, 2026 | 5-9-1 | 1-8-7 | 6-3-6 |
| Sep 6, 2026 | 4-6-8 | 7-1-8 | 5-9-1 |
| Sep 5, 2026 | 0-0-1 | 5-4-0 | 8-9-2 |
| Sep 4, 2026 | 0-8-2 | 4-9-6 | 4-2-7 |
| Sep 3, 2026 | 2-2-4 | 6-2-2 | 1-0-6 |
| Sep 2, 2026 | 7-6-0 | 4-2-8 | 0-5-6 |
| Sep 1, 2026 | 3-1-3 | 9-2-7 | 3-3-2 |
| Aug. 31, 2026 | 5-6-0 | 9-6-5 | 1-8-5 |
| Aug. 30, 2026 | 9-4-8 | 4-7-6 | 9-5-9 |
| Aug. 29, 2026 | 9-3-6 | 8-2-7 | 7-0-5 |
| Aug. 28, 2026 | 0-0-2 | 8-0-3 | 0-4-9 |
| Aug. 27, 2026 | 0-0-6 | 1-0-2 | 1-8-5 |
| Aug. 26, 2026 | 3-1-0 | 8-5-6 | 0-7-5 |
| Aug. 25, 2026 | 3-3-9 | 7-2-6 | 1-9-4 |
| Aug. 24, 2026 | 1-1-7 | 1-6-4 | 4-3-5 |
| Aug. 23, 2026 | 7-6-2 | 5-8-2 | 0-0-0 |
| Aug. 22, 2026 | 0-5-8 | 5-2-8 | 5-1-2 |
| Aug. 21, 2026 | 7-7-7 | 4-2-3 | 0-1-8 |
| Aug. 20, 2026 | 4-7-1 | 2-4-3 | 2-7-9 |
| Aug. 19, 2026 | 8-3-0 | 0-0-1 | 7-5-7 |
| Aug. 18, 2026 | 2-7-7 | 7-4-0 | 0-4-8 |
| Aug. 17, 2026 | 3-5-3 | 3-3-1 | 5-8-0 |
| Aug. 16, 2026 | 6-9-5 | 7-8-4 | 9-4-4 |
| Aug. 15, 2026 | 4-2-3 | 5-6-0 | 7-3-2 |
| Aug. 14, 2026 | 1-0-5 | 5-4-6 | 5-0-3 |
| Aug. 13, 2026 | 3-1-7 | 4-1-7 | 1-0-7 |
| Aug. 12, 2026 | 4-1-8 | 4-0-1 | 6-9-6 |
| Aug. 11, 2026 | 9-3-8 | 7-7-9 | 8-8-7 |
| Aug. 10, 2026 | 9-8-7 | 2-8-0 | 7-0-3 |
| Aug. 9, 2026 | 7-0-4 | 8-7-9 | 1-8-0 |
| Aug. 8, 2026 | 4-7-3 | 1-5-9 | 4-7-6 |
| Aug. 7, 2026 | 9-7-2 | 1-0-9 | 5-6-9 |
| Aug. 6, 2026 | 6-7-7 | 9-3-2 | 3-4-4 |
| Aug. 5, 2026 | 8-0-6 | 5-6-2 | 7-2-8 |
| Aug. 4, 2026 | 3-9-5 | 2-4-6 | 3-8-2 |
| Aug. 3, 2026 | 7-8-2 | 2-1-6 | 2-0-5 |
| Aug. 2, 2026 | 8-8-1 | 9-2-9 | 3-5-0 |
| Aug. 1, 2026 | 3-8-8 | 4-8-3 | 4-5-3 |
| July 31, 2026 | 4-5-3 | 3-2-4 | 0-9-7 |
| July 30, 2026 | 9-6-5 | 2-0-9 | 2-6-0 |
| July 29, 2026 | 7-9-4 | 8-7-3 | 3-2-3 |
| July 28, 2026 | 2-1-6 | 3-2-4 | 2-5-1 |
| July 27, 2026 | 6-1-2 | 5-1-3 | 3-2-6 |
| July 26, 2026 | 2-5-4 | 6-5-6 | 8-5-4 |
| July 25, 2026 | 7-6-5 | 8-6-6 | 3-4-0 |
| July 24, 2026 | 1-3-8 | 4-2-0 | 1-2-9 |
| July 23, 2026 | 2-8-1 | 2-7-4 | 1-0-9 |
| July 22, 2026 | 1-8-6 | 1-0-5 | 1-2-3 |
| July 21, 2026 | 7-5-9 | 0-4-2 | 6-6-7 |
| July 20, 2026 | 4-2-0 | 0-9-3 | 4-4-8 |
| July 19, 2026 | 9-0-4 | 6-0-8 | 9-8-7 |
| July 18, 2026 | 5-7-2 | 4-5-8 | 8-0-8 |
| July 17, 2026 | 3-4-0 | 7-2-4 | 8-9-1 |
| July 16, 2026 | 8-4-5 | 7-6-6 | 7-8-2 |
| July 15, 2026 | 8-5-7 | 6-0-4 | 6-6-5 |
| July 14, 2026 | 1-3-4 | 5-9-8 | 5-6-3 |
| July 13, 2026 | 3-9-5 | 9-1-5 | 9-5-8 |
| July 12, 2026 | 9-2-6 | 0-6-3 | 0-5-5 |
| July 11, 2026 | 1-1-2 | 8-1-6 | 1-5-9 |
| July 10, 2026 | 1-7-0 | 8-4-0 | 8-6-4 |
| July 9, 2026 | 8-8-3 | 2-4-4 | 3-2-4 |
| July 8, 2026 | 6-7-8 | 1-9-7 | 3-7-6 |
| July 7, 2026 | 7-9-3 | 4-3-0 | 0-9-3 |
| July 6, 2026 | 1-8-9 | 0-3-6 | 7-8-2 |
| July 5, 2026 | 6-4-9 | 8-3-7 | 0-7-8 |
| July 4, 2026 | 5-8-4 | 9-6-7 | 1-2-2 |
| July 3, 2026 | 0-2-7 | 1-8-4 | 2-3-1 |
| July 2, 2026 | 1-8-1 | 7-2-0 | 6-9-3 |
| July 1, 2026 | 8-8-9 | 9-6-2 | 2-0-8 |
| June 30, 2026 | 4-8-0 | 3-8-6 | 3-1-8 |
| June 29, 2026 | 9-6-2 | 7-4-6 | 9-2-6 |
| June 28, 2026 | 3-2-6 | 0-1-7 | 7-7-0 |
| June 27, 2026 | 7-6-0 | 0-1-2 | 9-5-8 |
| June 26, 2026 | 4-1-8 | 8-4-8 | 6-5-9 |
| June 25, 2026 | 0-8-6 | 1-2-7 | 7-6-4 |
| June 24, 2026 | 7-6-1 | 5-4-6 | 0-5-0 |
| June 23, 2026 | 1-5-5 | 6-5-6 | 6-1-4 |
| June 22, 2026 | 8-6-9 | 0-0-8 | 6-7-4 |
| June 21, 2026 | 9-9-1 | 7-7-5 | 1-3-4 |
| June 20, 2026 | 9-4-6 | 5-0-2 | 6-4-9 |
| June 19, 2026 | 9-4-7 | 4-3-6 | 3-7-2 |
| June 18, 2026 | 1-3-1 | 4-5-3 | 1-0-2 |
| June 17, 2026 | 1-9-8 | 0-0-7 | 5-1-3 |
| June 16, 2026 | 9-8-7 | 0-1-1 | 0-8-6 |
| June 15, 2026 | 1-8-4 | 3-4-9 | 5-9-9 |
| June 14, 2026 | 0-6-9 | 1-4-4 | 3-4-9 |
| June 13, 2026 | 0-6-0 | 4-0-3 | 6-8-8 |
| June 12, 2026 | 8-4-8 | 5-6-0 | 5-8-4 |
| June 11, 2026 | 0-9-6 | 3-9-5 | 2-5-1 |
| June 10, 2026 | 1-5-7 | 1-9-9 | 3-1-6 |
| June 9, 2026 | 9-6-7 | 4-9-9 | 5-5-3 |
| June 8, 2026 | 2-0-6 | 4-0-1 | 1-1-7 |
| June 7, 2026 | 9-9-9 | 4-8-8 | 7-9-3 |
| June 6, 2026 | 4-0-3 | 9-6-0 | 8-6-5 |
| June 5, 2026 | 8-7-2 | 8-4-4 | 9-0-7 |
| June 4, 2026 | 4-6-0 | 4-5-4 | 9-0-0 |
| June 3, 2026 | 5-6-2 | 7-6-8 | 6-4-7 |
| June 2, 2026 | 3-7-5 | 8-7-2 | 4-2-6 |
| June 1, 2026 | 9-7-6 | 5-1-9 | 1-7-2 |
| May 31, 2026 | 2-3-4 | 3-8-7 | 7-5-4 |
| May 30, 2026 | 8-9-9 | 0-4-2 | 3-6-5 |
| May 29, 2026 | 9-0-4 | 7-8-3 | 9-6-8 |
| May 28, 2026 | 1-1-0 | 4-2-1 | 8-6-0 |
| May 27, 2026 | 1-5-2 | 9-6-7 | 0-0-1 |
| May 26, 2026 | 6-0-5 | 7-0-0 | 9-3-5 |
| May 25, 2026 | 0-2-6 | 9-5-4 | 2-8-5 |
| May 24, 2026 | 6-9-7 | 5-8-6 | 1-6-6 |
| May 23, 2026 | 4-7-9 | 0-5-0 | 2-8-7 |
| May 22, 2026 | 6-2-1 | 0-0-3 | 1-5-0 |
| May 21, 2026 | 5-5-7 | 8-2-4 | 0-8-0 |
| May 20, 2026 | 9-6-7 | 3-0-7 | 8-9-9 |
| May 19, 2026 | 9-4-0 | 7-8-7 | 4-7-1 |
| May 18, 2026 | 9-9-3 | 1-1-1 | 9-3-1 |
| May 17, 2026 | 5-1-9 | 2-5-5 | 4-3-1 |
| May 16, 2026 | 0-6-9 | 7-1-2 | 3-6-8 |
| May 15, 2026 | 5-1-2 | 5-9-5 | 6-6-0 |
| May 14, 2026 | 1-6-7 | 7-1-9 | 2-0-2 |
| May 13, 2026 | 1-3-0 | 3-2-4 | 0-3-8 |
| May 12, 2026 | 2-7-0 | 5-6-1 | 7-0-3 |
| May 11, 2026 | 0-3-4 | 3-2-0 | 3-0-8 |
| May 10, 2026 | 9-7-6 | 3-6-2 | 2-6-6 |
| May 9, 2026 | 8-5-2 | 6-6-4 | 7-1-2 |
| May 8, 2026 | 6-9-3 | 2-2-9 | 2-1-5 |
| May 7, 2026 | 3-9-6 | 6-6-1 | 9-4-4 |
| May 6, 2026 | 1-0-2 | 6-1-1 | 2-7-6 |
| May 5, 2026 | 1-6-7 | 4-7-2 | 3-7-6 |
| May 4, 2026 | 4-1-1 | 1-0-5 | 9-2-4 |
| May 3, 2026 | 9-9-0 | 7-5-9 | 7-5-0 |
| May 2, 2026 | 2-2-0 | 7-8-4 | 2-7-5 |
| May 1, 2026 | 5-3-9 | 7-6-9 | 5-3-5 |
| April 30, 2026 | 0-7-8 | 4-7-9 | 0-6-0 |
| April 29, 2026 | 6-9-0 | 7-8-2 | 4-1-7 |
| April 28, 2026 | 0-2-3 | 5-3-0 | 6-3-0 |
| April 27, 2026 | 1-5-2 | 9-5-4 | 7-8-5 |
| April 26, 2026 | 8-2-4 | 7-2-8 | 5-6-4 |
| April 25, 2026 | 0-4-4 | 1-9-0 | 9-0-5 |
| April 24, 2026 | 2-8-9 | 8-7-1 | 7-3-1 |
| April 23, 2026 | 9-7-4 | 1-4-2 | 2-2-9 |
| April 22, 2026 | 5-5-3 | 5-1-2 | 5-0-8 |
| April 21, 2026 | 9-6-2 | 7-8-6 | 9-1-6 |
| April 20, 2026 | 2-7-8 | 1-7-1 | 6-7-0 |
| April 19, 2026 | 9-2-0 | 1-1-8 | 5-3-1 |
| April 18, 2026 | 4-8-4 | 3-2-8 | 6-5-0 |
| April 17, 2026 | 6-7-2 | 4-7-0 | 6-7-2 |
| April 16, 2026 | 3-8-5 | 2-0-1 | 8-6-8 |
| April 15, 2026 | 1-7-0 | 6-0-9 | 2-5-0 |
| April 14, 2026 | 2-3-1 | 3-6-8 | 7-6-0 |
| April 13, 2026 | 0-9-3 | 5-5-4 | 7-5-0 |
| April 12, 2026 | 3-6-9 | 0-2-6 | 2-1-1 |
| April 11, 2026 | 2-7-7 | 7-8-8 | 4-1-9 |
| April 10, 2026 | 9-7-9 | 4-7-6 | 4-7-3 |
| April 9, 2026 | 5-6-1 | 0-7-5 | 7-4-9 |
| April 8, 2026 | 8-2-6 | 1-4-1 | 7-3-0 |
| April 7, 2026 | 3-7-9 | 1-7-8 | 0-8-2 |
| April 6, 2026 | 6-1-7 | 6-4-1 | 6-3-5 |
| April 5, 2026 | 5-1-9 | 4-0-8 | 2-7-8 |
| April 4, 2026 | – | – | – |
| April 3, 2026 | – | – | – |
| April 2, 2026 | – | – | – |
| April 1, 2026 | 5-4-6 | 8-9-7 | 5-4-1 |
| Mar 31, 2026 | 8-3-4 | 9-9-0 | 0-9-4 |
| Mar 30, 2026 | 3-7-0 | 2-6-4 | 9-5-9 |
| Mar 29, 2026 | 6-2-8 | 3-6-7 | 6-8-1 |
| Mar 28, 2026 | 6-1-7 | 9-1-5 | 4-1-2 |
| Mar 27, 2026 | 9-1-7 | 0-3-4 | 5-3-4 |
| Mar 26, 2026 | 4-4-3 | 5-9-8 | 9-3-4 |
| Mar 25, 2026 | 1-9-8 | 6-7-4 | 4-4-3 |
| Mar 24, 2026 | 8-8-8 | 8-0-6 | 2-5-5 |
| Mar 23, 2026 | 1-5-5 | 5-6-0 | 2-0-6 |
| Mar 22, 2026 | 1-3-1 | 2-7-9 | 4-3-2 |
| Mar 21, 2026 | 2-8-9 | 6-4-0 | 5-3-7 |
| Mar 20, 2026 | 9-4-7 | 0-6-2 | 0-1-3 |
| Mar 19, 2026 | 5-7-0 | 3-4-1 | 6-2-3 |
| Mar 18, 2026 | 4-7-7 | 2-5-2 | 5-5-9 |
| Mar 17, 2026 | 4-1-2 | 3-4-0 | 4-4-9 |
| Mar 16, 2026 | 7-4-3 | 8-9-7 | 4-7-8 |
| Mar 15, 2026 | 6-1-2 | 7-9-6 | 1-1-8 |
| Mar 14, 2026 | 6-0-6 | 6-2-7 | 1-1-8 |
| Mar 13, 2026 | 0-4-8 | 0-3-0 | 4-4-0 |
| Mar 12, 2026 | 6-6-0 | 6-2-2 | 7-3-2 |
| Mar 11, 2026 | 8-2-3 | 2-5-8 | 5-5-7 |
| Mar 10, 2026 | 1-6-2 | 5-9-8 | 9-2-3 |
| Mar 9, 2026 | 1-4-1 | 5-1-8 | 7-5-5 |
| Mar 8, 2026 | 2-1-9 | 9-2-8 | 6-7-7 |
| Mar 7, 2026 | 7-3-6 | 7-3-4 | 9-5-9 |
| Mar 6, 2026 | 5-2-9 | 8-0-6 | 9-9-0 |
| Mar 5, 2026 | 0-6-4 | 5-0-9 | 7-6-9 |
| Mar 4, 2026 | 5-9-2 | 6-8-6 | 6-5-4 |
| Mar 3, 2026 | 7-3-9 | 5-6-9 | 9-4-4 |
| Mar 2, 2026 | 9-8-6 | 4-7-7 | 0-3-2 |
| Mar 1, 2026 | 2-1-4 | 0-2-6 | 9-4-4 |
| Feb 28, 2026 | 9-4-1 | 9-3-1 | 9-0-6 |
| Feb 27, 2026 | 7-4-5 | 4-0-3 | 4-7-3 |
| Feb 26, 2026 | 3-9-5 | 8-5-4 | 5-2-1 |
| Feb 25, 2026 | 2-1-6 | 9-7-7 | 4-0-4 |
| Feb 24, 2026 | 1-6-7 | 6-3-9 | 9-4-7 |
| Feb 23, 2026 | 2-2-8 | 4-0-9 | 6-7-2 |
| Feb 22, 2026 | 9-3-0 | 1-6-9 | 1-7-3 |
| Feb 21, 2026 | 6-3-9 | 8-7-3 | 9-2-5 |
| Feb 20, 2026 | 8-8-2 | 1-1-4 | 3-0-9 |
| Feb 19, 2026 | 8-6-0 | 5-0-4 | 9-1-7 |
| Feb 18, 2026 | 0-3-8 | 3-9-2 | 7-6-8 |
| Feb 17, 2026 | 5-1-2 | 2-5-2 | 6-5-0 |
| Feb 16, 2026 | 1-7-8 | 0-6-6 | 5-3-2 |
| Feb 15, 2026 | 6-4-7 | 3-1-5 | 5-3-9 |
| Feb 14, 2026 | 0-0-9 | 2-4-4 | 1-5-8 |
| Feb 13, 2026 | 2-4-1 | 0-9-5 | 9-9-5 |
| Feb 12, 2026 | 2-2-0 | 2-5-7 | 5-0-1 |
| Feb 11, 2026 | 1-8-1 | 2-7-4 | 6-6-2 |
| Feb 10, 2026 | 2-3-1 | 9-2-8 | 1-3-5 |
| Feb 9, 2026 | 4-9-6 | 1-9-8 | 2-0-7 |
| Feb 8, 2026 | 9-4-5 | 8-1-7 | 0-7-4 |
| Feb 7, 2026 | 6-0-8 | 1-3-5 | 9-4-8 |
| Feb 6, 2026 | 4-6-2 | 1-0-4 | 7-0-0 |
| Feb 5, 2026 | 8-3-2 | 1-4-9 | 2-7-1 |
| Feb 4, 2026 | 5-3-3 | 8-2-8 | 6-2-9 |
| Feb 3, 2026 | 2-5-1 | 4-0-9 | 6-4-3 |
| Feb 2, 2026 | 0-6-3 | 8-1-3 | 3-9-8 |
| Feb 1, 2026 | 0-6-3 | 1-8-9 | 2-4-1 |
| Jan 31, 2026 | 9-8-7 | 9-0-8 | 0-1-6 |
| Jan 30, 2026 | 2-0-9 | 3-3-2 | 6-6-7 |
| Jan 29, 2026 | 5-7-9 | 8-4-5 | 2-3-3 |
| Jan 28, 2026 | 5-0-7 | 6-6-1 | 3-1-0 |
| Jan 27, 2026 | 6-9-2 | 6-1-4 | 1-3-8 |
| Jan 26, 2026 | 1-2-4 | 6-6-6 | 2-8-9 |
| Jan 25, 2026 | 0-3-0 | 7-5-4 | 9-0-8 |
| Jan 24, 2026 | 1-4-2 | 1-9-3 | 9-5-5 |
| Jan 23, 2026 | 2-5-0 | 0-1-2 | 6-5-8 |
| Jan 22, 2026 | 6-6-6 | 1-7-5 | 5-3-7 |
| Jan 21, 2026 | 2-3-1 | 8-5-8 | 7-3-7 |
| Jan 20, 2026 | 2-8-6 | 4-1-1 | 1-0-9 |
| Jan 19, 2026 | 9-6-3 | 5-3-1 | 3-0-4 |
| Jan 18, 2026 | 8-1-6 | 8-8-0 | 8-6-0 |
| Jan 17, 2026 | 1-5-4 | 6-3-3 | 2-1-7 |
| Jan 16, 2026 | 2-8-1 | 2-2-0 | 5-9-7 |
| Jan 15, 2026 | 6-1-5 | 6-8-5 | 4-1-2 |
| Jan 14, 2026 | 1-5-1 | 6-5-0 | 0-6-4 |
| Jan 13, 2026 | 1-7-5 | 4-6-9 | 4-8-6 |
| Jan 12, 2026 | 7-6-1 | 9-2-7 | 7-1-1 |
| Jan 11, 2026 | 3-7-2 | 4-8-5 | 5-9-8 |
| Jan 10, 2026 | 5-9-0 | 9-8-8 | 1-3-7 |
| Jan 9, 2026 | 5-4-8 | 3-4-6 | 1-0-7 |
| Jan 8, 2026 | 3-5-2 | 2-8-5 | 9-2-3 |
| Jan 7, 2026 | 1-5-1 | 8-6-4 | 6-5-3 |
| Jan 6, 2026 | 3-8-8 | 3-1-8 | 0-4-1 |
| Jan 5, 2026 | 6-5-8 | 1-1-0 | 2-9-7 |
| Jan 4, 2026 | 5-5-8 | 6-0-0 | 0-4-9 |
| Jan 3, 2026 | 2-8-0 | 7-6-7 | 2-0-4 |
| Jan 2, 2026 | 4-7-9 | 8-8-9 | 4-9-1 |
| Jan 1, 2026 | 6-7-5 | 6-9-5 | 5-0-7 |
See Also: 3D Lotto Results History for the year 2025, 2024, 2023, 2022, and Swertres Results Yesterday
The three (3)- digit game, popularly known as Swertres Lotto or 3D, is conducted by PCSO from Monday to Sunday at 2 PM, 5 PM, and 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result September 19, 2026 (6/55,6/42)
- PCSO Lotto Result September 18, 2026 (6/58,6/45)
- PCSO Lotto Result September 17, 2026 (6/49,6/42)
- EZ2 Result September 19, 2026 – 2D Lotto Result Today
- STL Result September 19 2026 – STL Lotto Result Today
- Swertres Result September 19, 2026 – PCSO Lotto Result Today
How to play the Swertres/3D Lotto?
Swertres (3D) Lotto is one of the most popular lottery games offered by the Philippine Charity Sweepstakes Office (PCSO) and is easy to play.
To participate, a bettor must purchase a ₱10 ticket, inclusive of the Documentary Stamp Tax (DST), then select three (3) numbers from 0 to 9 and mark them on the three-column section of the official play slip.
Players may also choose the Lucky Pick (LP) option if they prefer the system to automatically generate the number combination. A player wins by correctly matching the drawn numbers in exact order.
For an alternative way to play, bettors may opt for the Rambolito System, which allows the numbers to be matched in any order and offers exciting prize payouts depending on the Rambolito selection.
Where to claim your Swertres Lotto Prize?
If you win a PCSO lotto prize, follow these steps to claim your prize:
- Sign the Ticket: Immediately write your name and affix your signature on the back of the winning ticket. This helps establish ownership of the ticket.
- Valid Identification: Bring two (2) valid government-issued IDs with your photo and signature for verification when claiming your prize.
The prize-claim location depends on the amount you’ve won:
| Prize Amount | Where to claim? |
|---|---|
| ₱20.00 up to ₱10,000.00 | Any authorized PCSO lotto outlet or PCSO branch office |
| ₱10,001.00 up to ₱300,000.00 | PCSO Branch Office in your area or the PCSO Main Office |
| ₱300,000.01 and above (including jackpot) | PCSO Main Office (Shaw Blvd., Mandaluyong City) |
Important Notes When Claiming
- Tax: Prizes above ₱10,000 are subject to 20% withholding tax under the TRAIN Law.
- Agent Commission: A 1% commission goes to the PCSO lotto agent who sold the winning ticket.
- One-Year Claim Rule: You must claim your prize within one year from the draw date; unclaimed prizes are forfeited and revert to PCSO charity funds.
- Ticket Condition: Winning tickets must be intact and readable — damaged, mutilated, altered, or unreadable barcodes will not be honored.
Where to check the 3D Lotto Results?
In addition to bagteam.net, players may watch the lotto draw results live on PTV, as well as through PTV’s official Facebook and Twitter accounts. The official PCSO social media pages also stream the lotto draws live.
On special occasions, such as major national holidays, PCSO announces the suspension of lotto draws several days before the scheduled draw date to inform the public.
Important Reminders for Lotto Players
- Validity of Tickets: Winning lotto tickets are valid for one (1) year from the draw date. Prizes not claimed within this period will be forfeited in favor of PCSO’s charity funds.
- Check Your Ticket Carefully: Players are solely responsible for verifying the accuracy of all details printed on the ticket, including the bet type, bet amount, draw date, and chosen numbers, before leaving the outlet.
- Age Requirement: Individuals 18 years of age and older are eligible to play PCSO lotto games.
- Buy from Authorized Outlets Only: Purchase lotto tickets exclusively from authorized PCSO outlets. Avoid buying tickets or number combinations from individuals who claim guaranteed wins; such offers are not legitimate.
- Proper Ticket Handling: Lotto tickets are heat-sensitive. Do not expose them to high temperatures, moisture, or excessive folding, as severely damaged or unreadable tickets will not be honored by PCSO.
- Safekeeping: Keep your ticket in a safe and dry place. It is advisable to sign the back of the ticket immediately to establish ownership in case it is lost.
- Beware of Scams: PCSO does not notify winners via text, calls, or social media messages. All prize claims must follow official PCSO procedures.
Lotto New Schedule of Games
Here is the detailed schedule of PCSO lotto games from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday, and Sunday at 9 PM
- Grand Lotto 6/55 – Monday, Wednesday, and Saturday at 9 PM
- Super Lotto 6/49 – Tuesday, Thursday, and Sunday at 9 PM
- Mega Lotto 6/45 – Monday, Wednesday, and Friday at 9 PM
- Lotto 6/42 – Tuesday, Thursday, and Saturday at 9 PM
- 6D Lotto – Tuesday, Thursday, and Saturday at 9 PM
- 4D Lotto – Monday, Wednesday, and Friday at 9 PM
- 3D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- 2D Lotto – Monday to Sunday at 2 PM, 5 PM, and 9 PM
- STL Swer3 Visayas – Monday to Sunday at 10:30 AM, 3 PM, and 7 PM
- STL Swer3 Mindanao – Monday to Sunday at 2 PM, 5 PM, and 9 PM
PCSO Lotto Jackpot Winners 2026
Here are the PCSO lotto jackpot winners for the Year 2026. Congratulations everyone! You may also view the list of Year 2025 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Sep. 6, 2026 | 6/49 | 39-29-44-15-43-25 | 25,303,908.47 | Parañaque | 1 |
| Aug. 23, 2026 | 6/49 | 47-20-36-43-07-06 | 25,413,563.73 | Cavite | 1 |
| Aug. 13, 2026 | 6/42 | 20-21-14-41-06-12 | 31,911,511.47 | Laguna | 1 |
| Aug. 4, 2026 | 6/49 | 11-20-12-36-44-26 | 25,187,181.56 | Camarines Sur | 1 |
| Aug. 3, 2026 | 6/45 | 27-29-34-08-32-36 | 15,000,000.00 | Negros Occidental | 1 |
| July 26, 2026 | 6/49 | 04-10-19-14-13-05 | 91,161,911.76 | Pangasinan | 1 |
| July 24, 2026 | 6/45 | 14-20-19-31-02-11 | 20,899,725.81 | Cebu | 1 |
| July 18, 2026 | 6/42 | 27-32-39-26-12-07 | 20,167,956.53 | Pasay City | 1 |
| July 8, 2026 | 6/45 | 13-05-30-25-22-11 | 15,000,000.00 | Camarines Sur | 1 |
| July 3, 2026 | 6/45 | 43-02-13-05-36-01 | 97,966,977.93 | South Cotabato | 1 |
| July 2, 2026 | 6/42 | 29-09-31-33-19-24 | 57,645,619.60 | Laguna | 1 |
| May 24, 2026 | 6/49 | 33-24-12-13-04-09 | 25,000,000.00 | Albay | 1 |
| May 23, 2026 | 6/42 | 12-18-03-17-05-08 | 24,158,156.53 | Cavite | 1 |
| May 20, 2026 | 6/55 | 41-08-45-27-09-10 | 115,358,791.87 | Morong, Batan | 1 |
| May 10, 2026 | 6/49 | 03-16-11-04-14-38 | 25,000,000.00 | Tarlac | 1 |
| May 6, 2026 | 6/45 | 01-03-24-18-11-10 | 15,000,000.00 | Quezon City | 1 |
| May 5, 2026 | 6/58 | 01-58-25-43-26-16 | 76,305,973.15 | Tuguegarao City, Cagayan, Dasmariñas City, Cavite, Guiuan, Eastern Samar, Cebu City, Cebu, Tanza, Cavite, Concepcion, Tarlac, Marikina City, San Carlos City, Negros Occidental, Makati City, Ormoc City, Leyte | 10 |
| May 5, 2026 | 6/49 | 44-03-08-31-06-49 | 40,607,323.57 | Pampanga | 1 |
| May 5, 2026 | 6/42 | 31-28-19-03-02-04 | 10,000,000.00 | Laguna | 1 |
| May 2, 2026 | 6/42 | 22-34-42-19-03-25 | 35,467,492.71 | Negros Occidental | 1 |
| April 27, 2026 | 6/45 | 06-04-05-27-34-11 | 45,568,562.29 | Nueva Ecija and Mandaluyong City | 2 |
| April 7, 2026 | 6/49 | 25-04-46-44-28-36 | 171,028,544.44 | Nueva Ecija | 1 |
| April 7, 2026 | 6/42 | 06-37-23-02-39-31 | 10,000,000.00 | Misamis Oriental | 1 |
| Mar 28, 2026 | 6/42 | 11-23-09-05-01-03 | 10,000,000.00 | Pampanga | 1 |
| Mar 25, 2026 | 6/45 | 17-24-15-29-10-05 | 15,000,000.00 | Capiz | 1 |
| Mar 21, 2026 | 6/42 | 18-12-37-02-30-24 | 10,000,000.00 | Cavite | 1 |
| Mar 19, 2026 | 6/42 | 25-29-17-41-23-13 | 18,861,406.90 | Aklan | 1 |
| Mar 17, 2026 | 6/58 | 29-52-49-55-25-09 | 100,331,631.91 | Cebu | 1 |
| Mar 16, 2026 | 6/45 | 45-34-06-14-24-08 | 20,803,484.37 | Las Pinas City | 1 |
| Mar 9, 2026 | 6/55 | 38-32-08-20-19-09 | 45,000,000.00 | Negros Occidental | 1 |
| Mar 5, 2026 | 6/42 | 33-32-18-01-10-04 | 39,385,042.44 | South Cotabato | 1 |
| Mar 2, 2026 | 6/45 | 12-25-45-40-33-27 | 17,977,214.41 | Rizal | 1 |
| Feb 21, 2026 | 6/55 | 09-23-03-49-50-01 | 45,000,000.00 | Rosales & Villasis, Pangasinan | 2 |
